Orlando International Airport (MCO)
You can now add favourite airports. Access them in the members area by signing up!
Orlando, Florida, United States (US) Large airport
Contact Details
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 9,000 | 150 | ASP |
2 | 10,000 | 150 | CON |
3 | 12,005 | 200 | PEM |
4 | 12,004 | 200 | CON |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
A/D | APP/DEP | 119.4 |
ATIS | ATIS | 121.25 |
CLD | CLNC DEL | 134.7 |
GND | GND | 121.8 |
OPS | AR OPS | 41.5 |
RDO | ST PETERSBURG RDO | 122.1 |
RDO | ST PETERSBURG RDO | 122.2 |
TWR | TWR | 118.45 |
UNIC | UNICOM | 122.95 |
Destinations
Orlando International Airport Destinations List
This list shows the 101 locations you can fly to from Orlando International Airport
Destination | IATA | Airlines Flying Route |
---|---|---|
Fort Lauderdale Hollywood International | FLL | Silver Airways (3M), Spirit Airlines, United Airlines |
Gainesville Regional | GNV | Silver Airways (3M), United Airlines |
Middle Georgia Regional | MCN | Silver Airways (3M) |
Marsh Harbour International | MHH | Silver Airways (3M), United Airlines |
Pensacola Regional | PNS | Silver Airways (3M), United Airlines |
Southwest Florida International | RSW | Silver Airways (3M), United Airlines |
Tallahassee Regional | TLH | Silver Airways (3M), United Airlines |
Charlotte Douglas International | CLT | American Airlines, AirTran Airways, US Airways, Southwest Airlines |
Ronald Reagan Washington National | DCA | American Airlines, JetBlue Airways, US Airways |
Dallas Fort Worth International | DFW | American Airlines, Spirit Airlines, US Airways |
Guarulhos - Governador André Franco Montoro International | GRU | American Airlines, TAM Brazilian Airlines |
John F Kennedy International | JFK | American Airlines, JetBlue Airways, Delta Air Lines, US Airways |
Los Angeles International | LAX | American Airlines, Alaska Airlines, Delta Air Lines, United Airlines, US Airways, Virgin America |
London Gatwick | LGW | American Airlines, Finnair, British Airways, Delta Air Lines, Iberia Airlines, Transaero Airlines, Virgin Atlantic Airways |
Miami International | MIA | American Airlines, US Airways |
Chicago O'Hare International | ORD | American Airlines, Spirit Airlines, United Airlines, US Airways |
Philadelphia International | PHL | American Airlines, AirTran Airways, US Airways, Southwest Airlines |
Phoenix Sky Harbor International | PHX | American Airlines, AirTran Airways, US Airways, Southwest Airlines |
San Diego International | SAN | American Airlines, Alaska Airlines |
Seattle Tacoma International | SEA | American Airlines, Alaska Airlines |
Lester B. Pearson International | YYZ | American Airlines, Air Canada, Delta Air Lines, Air Transat, WestJet |
Montreal / Pierre Elliott Trudeau International | YUL | Air Canada, Air Transat |
Hartsfield Jackson Atlanta International | ATL | Air France, AeroMéxico, Alitalia, Delta Air Lines, AirTran Airways, KLM Royal Dutch Airlines, Virgin Atlantic Airways, Southwest Airlines |
Cancún International | CUN | AeroMéxico, JetBlue Airways, Delta Air Lines |
Licenciado Benito Juarez International | MEX | AeroMéxico, Delta Air Lines, Volaris |
El Dorado International | BOG | Avianca - Aerovias Nacionales de Colombia, JetBlue Airways, US Airways |
El Salvador International | SAL | Avianca - Aerovias Nacionales de Colombia |
Austin Bergstrom International | AUS | JetBlue Airways, Delta Air Lines, AirTran Airways, Southwest Airlines |
Bradley International | BDL | JetBlue Airways, Delta Air Lines, AirTran Airways, Southwest Airlines |
General Edward Lawrence Logan International | BOS | JetBlue Airways, Delta Air Lines, AirTran Airways, Southwest Airlines |
Rafael Hernandez | BQN | JetBlue Airways |
Buffalo Niagara International | BUF | JetBlue Airways, AirTran Airways, Southwest Airlines |
Newark Liberty International | EWR | JetBlue Airways, United Airlines |
Westchester County | HPN | JetBlue Airways, Delta Air Lines |
La Guardia | LGA | JetBlue Airways, Delta Air Lines |
Sangster International | MBJ | JetBlue Airways, AirTran Airways |
Lynden Pindling International | NAS | JetBlue Airways, Bahamasair |
Worcester Regional | ORH | JetBlue Airways |
Mercedita | PSE | JetBlue Airways |
Theodore Francis Green State | PVD | JetBlue Airways, AirTran Airways, Southwest Airlines |
Richmond International | RIC | JetBlue Airways, Delta Air Lines, Southwest Airlines |
Las Américas International | SDQ | JetBlue Airways, Delta Air Lines, City Connexion Airlines |
Juan Santamaria International | SJO | JetBlue Airways |
Luis Munoz Marin International | SJU | JetBlue Airways, AirTran Airways, Spirit Airlines, Southwest Airlines |
Stewart International | SWF | JetBlue Airways |
Syracuse Hancock International | SYR | JetBlue Airways |
Norman Manley International | KIN | Caribbean Airlines |
Piarco International | POS | Caribbean Airlines |
Tocumen International | PTY | Copa Airlines, United Airlines |
Glasgow International | GLA | Condor Flugdienst, Delta Air Lines, Virgin Atlantic Airways |
Birmingham-Shuttlesworth International | BHM | Delta Air Lines, AirTran Airways, Southwest Airlines |
Nashville International | BNA | Delta Air Lines, AirTran Airways, Southwest Airlines |
John Glenn International | CMH | Delta Air Lines, Southwest Airlines |
Cincinnati Northern Kentucky International | CVG | Delta Air Lines |
Detroit Metropolitan Wayne County | DTW | Delta Air Lines, Spirit Airlines |
Gerald R. Ford International | GRR | Delta Air Lines, Southwest Airlines |
Indianapolis International | IND | Delta Air Lines, AirTran Airways, Southwest Airlines |
McCarran International | LAS | Delta Air Lines, Southwest Airlines |
Kansas City International | MCI | Delta Air Lines, Southwest Airlines |
Memphis International | MEM | Delta Air Lines, AirTran Airways, Southwest Airlines |
General Mitchell International | MKE | Delta Air Lines, AirTran Airways, Southwest Airlines |
Minneapolis-St Paul International/Wold-Chamberlain | MSP | Delta Air Lines, AirTran Airways, Sun Country Airlines, Southwest Airlines |
Eppley Airfield | OMA | Delta Air Lines |
Norfolk International | ORF | Delta Air Lines, AirTran Airways, Southwest Airlines |
Pittsburgh International | PIT | Delta Air Lines, AirTran Airways, Southwest Airlines |
Raleigh Durham International | RDU | Delta Air Lines, AirTran Airways, Southwest Airlines |
San Antonio International | SAT | Delta Air Lines, AirTran Airways, Southwest Airlines |
Louisville International Standiford Field | SDF | Delta Air Lines, AirTran Airways, Southwest Airlines |
Salt Lake City International | SLC | Delta Air Lines |
Dublin | DUB | Aer Lingus |
Central Illinois Regional at Bloomington-Normal | BMI | Frontier Airlines |
Denver International | DEN | Frontier Airlines, AirTran Airways, United Airlines, Southwest Airlines |
New Castle | ILG | Frontier Airlines |
Harrisburg International | MDT | Frontier Airlines |
Trenton Mercer | TTN | Frontier Airlines |
Albany International | ALB | AirTran Airways, Southwest Airlines |
Queen Beatrix International | AUA | AirTran Airways |
Baltimore/Washington International Thurgood Marshall | BWI | AirTran Airways, Southwest Airlines |
Akron Canton Regional | CAK | AirTran Airways, Southwest Airlines |
William P Hobby | HOU | AirTran Airways, Southwest Airlines |
Long Island Mac Arthur | ISP | AirTran Airways, Southwest Airlines |
Jackson-Medgar Wiley Evers International | JAN | AirTran Airways, Southwest Airlines |
Chicago Midway International | MDW | AirTran Airways, Southwest Airlines |
Louis Armstrong New Orleans International | MSY | AirTran Airways, Southwest Airlines |
St Louis Lambert International | STL | AirTran Airways, Southwest Airlines |
Frankfurt am Main | FRA | Lufthansa, United Airlines |
Atlantic City International | ACY | Spirit Airlines |
George Bush Intercontinental Houston | IAH | Spirit Airlines, United Airlines |
Arnold Palmer Regional | LBE | Spirit Airlines |
Halifax / Stanfield International | YHZ | Air Transat, WestJet |
Greater Moncton International | YQM | Air Transat, WestJet |
St. John's International | YYT | Air Transat, WestJet |
Cleveland Hopkins International | CLE | United Airlines |
Washington Dulles International | IAD | United Airlines |
San Francisco International | SFO | United Airlines, Virgin America |
James M Cox Dayton International | DAY | Southwest Airlines |
Key West International | EYW | Southwest Airlines |
Bishop International | FNT | Southwest Airlines |
Manchester | MHT | Southwest Airlines |
Greater Rochester International | ROC | Southwest Airlines |
Calgary International | YYC | WestJet |
Orlando International Airport Destinations Map
Gallery and Facts
Orlando International Airport is based just 6 miles (9.7 km) southeast of central Orlando, Florida. Orlanda Airport is the second busiest in Florida with more than 35 million annual passengers, after only Miami.
There are many famous and popular things to see and do whilst in Orlando, such as; the Walt Disney World Resort, Universal Studios Orlando, Busch Gardens Tampa and SeaWorld.
Orlando Airport still uses the Airpot code MCO due to it’s former name the ‘McCoy Air Force Base’. Orlando International Airport (MCO) is only about 20 miles east of Disney World Florida and because of the airport code is sometimes referred to as Mickey’s Corporate Office by locals.
Gallery (6)
Gallery (6)
Gallery (6)
Gallery (6)
Gallery (6)
Gallery (6)
Reviews
Orlando International Airport Reviews (10)
MCO
I have travelled through MCO on three different occasions over the last ten years and I have always found the airport to be very clean. The airport itself is huge and I always enjoy riding on the Monerail. Loads of shops to visit and a great selection of restaurants. Staff are also very friendly. A great Airport to use.
It's Great
I come to Orlando many times and this is the airport I would choose. It’s got a big selection of restaurants and pubs. The only problem is that it’s huge and very hard to find your way around.
Overview MCO
Looking east, Beachline on the left heading towards Space Center.
A-side Gates 1-29
From the tower looking towards Continental Airlines
Gates 30-59
From the tower looking towards Northwest Airlines on the B-side
Parking Lots
From the terminal top parking garage looking towards Delta gates 60-99.
Water Fountain
Before security screening going to gates 60-99 on the B side.
Local
I live in Orlando and so have to use this airport to get around and it is in my opinion the easiest and most well thought out airport out of JFK, La Guardia, Atlanta, Vienna, and Athens. It is just a breeze to navigate and it is very clean.
Orlando
Orlando is a great airport apart from the immigration I’ve been through Mco more than 20+ times since my very first visit the immigration is very poor they treat you like a terrorist they take more than 10 minutes on each person they have bout 20 desks for the immigration process and every time I’ve arrived there is less than 50% open even though a large aircraft has come with about 500 pax on there but apart from that the airport is very well designed there are plenty of shops and you can view the runway from the departure lounge but the airport is very large.
Very clean