John F Kennedy International Airport (JFK)
You can now add favourite airports. Access them in the members area by signing up!
New York, New York, United States (US) Large airport
Contact Details
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 11,351 | 150 | ASP |
2 | 8,400 | 200 | ASP |
3 | 10,000 | 150 | ASP |
4 | 14,572 | 150 | ASP |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
APP | NEW YORK APP (ROBER) | 125.7 |
APP | NEW YORK APPROACH (CAMRN) | 127.4 |
APP | NEW YORK APPROACH (FINAL) | 132.4 |
ATIS | ATIS | 115.1 |
CLD | CLNC DEL | 135.05 |
DEP | NEW YORK DEP | 135.9 |
GND | GND | 121.9 |
RDO | NEW YORK RDO | 115.9 |
TWR | KENNEDY TWR | 119.1 |
UNIC | UNICOM | 122.95 |
Destinations
John F Kennedy International Airport Destinations List
This list shows the 161 locations you can fly to from John F Kennedy International Airport
Destination | IATA | Airlines Flying Route |
---|---|---|
Ministro Pistarini International | EZE | LAN Argentina, American Airlines, Aerolineas Argentinas |
Licenciado Benito Juarez International | MEX | Interjet (ABC Aerolineas), AeroMéxico, Alitalia, Delta Air Lines |
Louis Armstrong New Orleans International | MSY | Pinnacle Airlines, Air France, Alitalia, JetBlue Airways, Delta Air Lines, Etihad Airways, Japan Airlines, KLM Royal Dutch Airlines, Lufthansa, Qatar Airways, Virgin Atlantic Airways |
Queen Alia International | AMM | American Airlines, Royal Jordanian, US Airways |
V.C. Bird International | ANU | American Airlines, US Airways |
Abu Dhabi International | AUH | American Airlines, Etihad Airways |
Austin Bergstrom International | AUS | American Airlines, JetBlue Airways, Delta Air Lines, US Airways |
Barcelona International | BCN | American Airlines, Air France, Finnair, British Airways, Delta Air Lines, Iberia Airlines, KLM Royal Dutch Airlines, Qatar Airways, US Airways |
L.F. Wade International International | BDA | American Airlines, JetBlue Airways, Delta Air Lines, US Airways |
Nashville International | BNA | American Airlines, Delta Air Lines, US Airways |
General Edward Lawrence Logan International | BOS | American Airlines, JetBlue Airways, Delta Air Lines, US Airways |
Baltimore/Washington International Thurgood Marshall | BWI | American Airlines, Delta Air Lines, US Airways |
Simón Bolívar International | CCS | American Airlines |
Charles de Gaulle International | CDG | American Airlines, Air France, Finnair, Alitalia, British Airways, Delta Air Lines, Etihad Airways, Iberia Airlines, Qatar Airways, XL Airways France, US Airways |
Cleveland Hopkins International | CLE | American Airlines, Delta Air Lines, US Airways |
Charlotte Douglas International | CLT | American Airlines, JetBlue Airways, Delta Air Lines, US Airways |
John Glenn International | CMH | American Airlines, Delta Air Lines, US Airways |
Cancún International | CUN | American Airlines, AeroMéxico, JetBlue Airways, Delta Air Lines, US Airways |
Cincinnati Northern Kentucky International | CVG | American Airlines, Delta Air Lines, US Airways |
Ronald Reagan Washington National | DCA | American Airlines, Delta Air Lines, US Airways |
Dallas Fort Worth International | DFW | American Airlines, Delta Air Lines, US Airways |
Doha International | American Airlines, Qatar Airways | |
Dublin | DUB | American Airlines, Air France, Finnair, British Airways, Delta Air Lines, Aer Lingus, KLM Royal Dutch Airlines, United Airlines, US Airways |
Düsseldorf | DUS | American Airlines, Air Berlin |
Leonardo da Vinci–Fiumicino | FCO | American Airlines, Finnair, Alitalia, British Airways, Delta Air Lines, Iberia Airlines, US Airways |
Rio Galeão – Tom Jobim International | GIG | American Airlines, TAM Brazilian Airlines, US Airways |
Guarulhos - Governador André Franco Montoro International | GRU | American Airlines, Delta Air Lines, City Connexion Airlines, TAM Brazilian Airlines, US Airways |
José Joaquín de Olmedo International | GYE | American Airlines, Aerolane |
Helsinki Vantaa | HEL | American Airlines, Finnair, British Airways, Iberia Airlines |
Chek Lap Kok International | HKG | American Airlines, Cathay Pacific |
Indianapolis International | IND | American Airlines, Delta Air Lines, US Airways |
McCarran International | LAS | American Airlines, JetBlue Airways, Delta Air Lines, Etihad Airways, Hawaiian Airlines, Qatar Airways, US Airways, Virgin America |
Los Angeles International | LAX | American Airlines, Alaska Airlines, JetBlue Airways, Delta Air Lines, Qantas, United Airlines, US Airways, Virgin America |
London City | LCY | American Airlines, Finnair, British Airways, Iberia Airlines |
London Heathrow | LHR | American Airlines, Air France, Air India Limited, Finnair, British Airways, Delta Air Lines, Iberia Airlines, KLM Royal Dutch Airlines, Kuwait Airways, Malaysia Airlines, US Airways, Virgin Atlantic Airways |
Jorge Chávez International | LIM | American Airlines, TAM Brazilian Airlines, LAN Airlines |
Adolfo Suárez Madrid–Barajas | MAD | American Airlines, Air France, Finnair, British Airways, Delta Air Lines, Iberia Airlines, KLM Royal Dutch Airlines, US Airways, Air Europa |
Orlando International | MCO | American Airlines, JetBlue Airways, Delta Air Lines, US Airways |
Miami International | MIA | American Airlines, Delta Air Lines, US Airways |
Malpensa International | MXP | American Airlines, Finnair, Alitalia, JetBlue Airways, British Airways, Delta Air Lines, Emirates, Iberia Airlines, Qatar Airways, US Airways |
Narita International | NRT | American Airlines, Delta Air Lines, Japan Airlines, All Nippon Airways, United Airlines |
Chicago O'Hare International | ORD | American Airlines, JetBlue Airways, Delta Air Lines, Qatar Airways, US Airways |
Norfolk International | ORF | American Airlines, Delta Air Lines, US Airways |
Paris-Orly | ORY | American Airlines, British Airways, Iberia Airlines |
Toussaint Louverture International | PAP | American Airlines, Air France, JetBlue Airways, Delta Air Lines |
Phoenix Sky Harbor International | PHX | American Airlines, JetBlue Airways, Delta Air Lines, US Airways |
Pittsburgh International | PIT | American Airlines, Delta Air Lines, US Airways |
Raleigh Durham International | RDU | American Airlines, JetBlue Airways, Delta Air Lines, US Airways |
San Diego International | SAN | American Airlines, Alaska Airlines, JetBlue Airways, Delta Air Lines, Qatar Airways, US Airways |
Comodoro Arturo Merino Benítez International | SCL | American Airlines, LAN Airlines |
Seattle Tacoma International | SEA | American Airlines, Alaska Airlines, JetBlue Airways, Delta Air Lines, US Airways |
San Francisco International | SFO | American Airlines, Alaska Airlines, JetBlue Airways, Delta Air Lines, United Airlines, US Airways, Virgin America |
Juan Santamaria International | SJO | American Airlines, Delta Air Lines, US Airways |
Luis Munoz Marin International | SJU | American Airlines, Finnair, JetBlue Airways, Delta Air Lines, US Airways |
Cyril E. King | STT | American Airlines, Delta Air Lines, US Airways |
Princess Juliana International | SXM | American Airlines, JetBlue Airways, Delta Air Lines, US Airways |
Tampa International | TPA | American Airlines, JetBlue Airways, Delta Air Lines, US Airways |
Berlin-Tegel | TXL | American Airlines, Air Berlin |
Montreal / Pierre Elliott Trudeau International | YUL | American Airlines, Finnair, Alitalia, Delta Air Lines, US Airways, WestJet |
Calgary International | YYC | American Airlines, Delta Air Lines, WestJet |
Lester B. Pearson International | YYZ | American Airlines, Air Canada, Finnair, Alitalia, Delta Air Lines, US Airways, WestJet |
Zürich | ZRH | American Airlines, Swiss International Air Lines, United Airlines, US Airways |
Hartsfield Jackson Atlanta International | ATL | Air France, AeroMéxico, Alitalia, Delta Air Lines, KLM Royal Dutch Airlines, Aeroflot Russian Airlines, Virgin Atlantic Airways |
Brussels | BRU | Air France, Delta Air Lines, KLM Royal Dutch Airlines, Lufthansa, Brussels Airlines, United Airlines |
Frankfurt am Main | FRA | Air France, Delta Air Lines, Ethiopian Airlines, KLM Royal Dutch Airlines, Lufthansa, Singapore Airlines, United Airlines, US Airways |
Nice-Côte d'Azur | NCE | Air France, Delta Air Lines |
Indira Gandhi International | DEL | Air India Limited |
Mohammed V International | CMN | Royal Air Maroc |
El Dorado International | BOG | Avianca - Aerovias Nacionales de Colombia, Delta Air Lines, United Airlines, US Airways |
Jose Maria Córdova International | MDE | Avianca - Aerovias Nacionales de Colombia, US Airways |
El Salvador International | SAL | Avianca - Aerovias Nacionales de Colombia, United Airlines, US Airways |
Ramón Villeda Morales International | SAP | Avianca - Aerovias Nacionales de Colombia |
Venice Marco Polo | VCE | Alitalia, Delta Air Lines |
Albuquerque International Sunport | ABQ | JetBlue Airways |
Queen Beatrix International | AUA | JetBlue Airways, Delta Air Lines |
Samaná El Catey International | AZS | JetBlue Airways |
Sir Grantley Adams International | BGI | JetBlue Airways |
Rafael Hernandez | BQN | JetBlue Airways |
Burlington International | BTV | JetBlue Airways |
Buffalo Niagara International | BUF | JetBlue Airways, Delta Air Lines |
Bob Hope | BUR | JetBlue Airways |
Charleston Air Force Base-International | CHS | JetBlue Airways, Delta Air Lines |
Rafael Nuñez International | CTG | JetBlue Airways |
Denver International | DEN | JetBlue Airways, Delta Air Lines |
Dubai International | DXB | JetBlue Airways, Emirates |
Fort Lauderdale Hollywood International | FLL | JetBlue Airways, Delta Air Lines |
Owen Roberts International | GCM | JetBlue Airways, Cayman Airways |
William P Hobby | HOU | JetBlue Airways |
Washington Dulles International | IAD | JetBlue Airways, Delta Air Lines, United Airlines |
Jacksonville International | JAX | JetBlue Airways, Delta Air Lines |
OR Tambo International | JNB | JetBlue Airways, South African Airways, United Airlines, US Airways |
Norman Manley International | KIN | JetBlue Airways, Caribbean Airlines, Overland Airways |
Long Beach /Daugherty Field/ | LGB | JetBlue Airways |
Daniel Oduber Quiros International | LIR | JetBlue Airways, Delta Air Lines |
Casa De Campo International | LRM | JetBlue Airways |
Sangster International | MBJ | JetBlue Airways, Caribbean Airlines, Delta Air Lines |
Lynden Pindling International | NAS | JetBlue Airways, Delta Air Lines |
Metropolitan Oakland International | OAK | JetBlue Airways |
Palm Beach International | PBI | JetBlue Airways |
Portland International | PDX | JetBlue Airways, Delta Air Lines |
Providenciales | PLS | JetBlue Airways, Delta Air Lines |
Gregorio Luperon International | POP | JetBlue Airways |
Piarco International | POS | JetBlue Airways, Caribbean Airlines |
Mercedita | PSE | JetBlue Airways |
Punta Cana International | PUJ | JetBlue Airways, Delta Air Lines |
Portland International Jetport | PWM | JetBlue Airways |
Greater Rochester International | ROC | JetBlue Airways, Delta Air Lines |
Southwest Florida International | RSW | JetBlue Airways |
Savannah Hilton Head International | SAV | JetBlue Airways, Delta Air Lines |
Las Américas International | SDQ | JetBlue Airways, Delta Air Lines |
Norman Y. Mineta San Jose International | SJC | JetBlue Airways |
Salt Lake City International | SLC | JetBlue Airways, Delta Air Lines |
Sacramento International | SMF | JetBlue Airways |
Sarasota Bradenton International | SRQ | JetBlue Airways |
Cibao International | STI | JetBlue Airways, Delta Air Lines |
Syracuse Hancock International | SYR | JetBlue Airways, Delta Air Lines |
Hewanorra International | UVF | JetBlue Airways |
Taiwan Taoyuan International | TPE | EVA Air |
Cheddi Jagan International | GEO | Caribbean Airlines |
Point Salines International | GND | Caribbean Airlines, Delta Air Lines |
Tobago-Crown Point | TAB | Caribbean Airlines |
Beijing Capital International | PEK | Air China, United Airlines, US Airways |
Kansai International | KIX | China Airlines |
Tocumen International | PTY | Copa Airlines, United Airlines |
Vancouver International | YVR | Cathay Pacific |
Kotoka International | ACC | Delta Air Lines |
Amsterdam Schiphol | AMS | Delta Air Lines, KLM Royal Dutch Airlines |
Léopold Sédar Senghor International | DSS | Delta Air Lines |
Detroit Metropolitan Wayne County | DTW | Delta Air Lines |
La Aurora | GUA | Delta Air Lines |
Incheon International | ICN | Delta Air Lines, Korean Air, Asiana Airlines, United Airlines |
Minneapolis-St Paul International/Wold-Chamberlain | MSP | Delta Air Lines, Sun Country Airlines |
Philadelphia International | PHL | Delta Air Lines |
Shanghai Pudong International | PVG | Delta Air Lines, China Eastern Airlines |
Richmond International | RIC | Delta Air Lines |
San Antonio International | SAT | Delta Air Lines |
Louisville International Standiford Field | SDF | Delta Air Lines |
St Louis Lambert International | STL | Delta Air Lines |
Sheremetyevo International | SVO | Delta Air Lines, Aeroflot Russian Airlines |
Ben Gurion International | TLV | Delta Air Lines, El Al Israel Airlines |
Stockholm-Arlanda | ARN | Norwegian Air Shuttle |
Bergen Flesland | BGO | Norwegian Air Shuttle |
Copenhagen Kastrup | CPH | Norwegian Air Shuttle |
Oslo Gardermoen | OSL | Norwegian Air Shuttle |
Shannon | SNN | Aer Lingus |
Keflavik International | KEF | Icelandair |
Daniel K Inouye International | HNL | Hawaiian Airlines |
Riga International | RIX | Uzbekistan Airways |
Kuwait International | KWI | Kuwait Airways |
Munich | MUC | Lufthansa, United Airlines |
Warsaw Chopin | WAW | LOT Polish Airlines |
Geneva Cointrin International | GVA | Swiss International Air Lines, United Airlines |
Cairo International | CAI | Egyptair, United Airlines |
Vienna International | VIE | Austrian Airlines, United Airlines |
Alama Iqbal International | LHE | Pakistan International Airlines |
Boryspil International | KBP | Ukraine International Airlines |
King Abdulaziz International | JED | Saudi Arabian Airlines |
King Khaled International | RUH | Saudi Arabian Airlines |
Atatürk International | ISL | Turkish Airlines, US Airways |
Vnukovo International | VKO | Transaero Airlines |
Murtala Muhammed International | LOS | World Scale Airlines |
John F Kennedy International Airport Destinations Map
Gallery and Facts
John F. Kennedy International Airport, also known as JFK, is located in the borough of Queens, in the city of New York. With an average of 47 million annual passengers since 2007, and having handled 49 million in 2012, JFK is one of the leading US international airport. Despite its original plans, a modest 1,000-acre airport, JFK, named in the memory of the ex president, currently covers 4,930 acres, and has more than 30 miles of roadway.
Since it first commercial flight in July 1948, JFK has been economically contributing to the New York/New Jersey region generating more than 220,000 jobs and about $11.3 billion in wages and salaries. Around 36,000 people currently work at the airport.
Reviews
John F Kennedy International Airport Reviews (11)
Over 37 million people are using this airport every year, so it’s obvious that it is a overcrowded airport. But, what I experience in this airport is too systematic and traveler friendly. I also enjoyed the car services from private companies. They use to send their drivers to welcome you at the baggage claim area and pick you up.
Nice
Yeah right, JFK airport is neat and traveler friendly.
Worst Airport Ever!
Below Standard
Living in Europe, I frequently use the international terminal. When arriving I have to go through immigration’s line management which is far worse compared to Disney World (one to two hours going up and down before reaching the immigration desk). When departing I find myself in the central hall where every seat and even more is occupied with people eating and drinking fast food and littering the place with left overs. The good point is that Air Train combined with the subway can bring you rather quickly into town. A single train connection would have my preference of course.
Could Be Better
Thing I like about JFK is you can find almost all the airlines in the world here and is not all cramp into 1 big terminal. Instead, it is spread out in different terminals and this way is much easier to find your airline. I wish they have a bullet train or something that connect between the airport and the city. Air Train is great but it can only get you to the subway and the subway in NYC is an embarrassment to this great city.
One Of The Best Airports
I have been to JFK several times either to take a flight or to receive or see someone off. Being a big airport with several terminals it gets confusing at times but I would surely say it is one of the best airports worldwide in many ways.
Worst International Airport
I’ve lived in New York my entire life and have traveled extensively around the world. I’ve seen airports in third world nations that are better designed, cleaner and easier to navigate than JFK. The facility has been under construction for 35 years and is a complete embarrassment to the US. If this is the first this I saw as a visitor to the US, I would turn around and go home. You cannot get to Manhattan on a single train ride as you can in virtually any other major city. I say level it and start over.
It's Very Easy To Get To Any Terminal
I love the fact that you can get to any terminal in record time using the Air Train. The signs were very helpful and also the machines used to check in at Terminal 8.
I Thought It Was Nice.
It’s hard to see all of JFK for one flight, but when I flew to Rome, I had to go to terminal 4, and wow, it was HUGE and it was clean. There were lots of places to shop, it was definitely like a mall. It was also easy to get to each terminal buy the air train. Even though JFK international airport is big, it is still organized and I think most of the people who work there are friendly. It’s got to be my favorite airport.
Getting Old
After 18 years, I got another chance to go to JFK. Unfortunately all the facilities look a bit dull. There are too many people, not many shops (service at Duty free shop is horrible ), not enough chairs, a lot of rubbish on the floor, and public transportation access is not good at all ( especially to go to suburbs). I was quite disappointed. I hope it was like that just because it was summer holiday time and many tourists were visiting NY.
My expirience with John F Kenedy International Airport was amazing. My route was from Tanzania then Amsterdam then the US whis is New York. So i used KLM Royal Dutch Airlines
i was in business class.Even though KLM’s business class wasn’t so nice as i suppoused it would be.The day i reached JFK Airport i went through US imigration and i was done.Well done John F Kenedy International Airport!!!!!!!!!!