
Chicago O'Hare International Airport (ORD)
You can now add favourite airports. Access them in the members area by signing up!
Chicago, Illinois, United States (US) Large airport
Contact Details
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 7,500 | 150 | ASP |
2 | 8,075 | 150 | ASP |
3 | 7,500 | 150 | ASP |
4 | 7,967 | 150 | ASP |
5 | 10,801 | 200 | CON |
6 | 13,000 | 150 | CON |
7 | 10,005 | 150 | ASP |
8 | 9,686 | 200 | ASP |
9 | 5,332 | 150 | ASP |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
APP | APP | 119 |
ASOS | ASOS | 135.4 |
ATIS | ATIS | 135.4 |
CLD | CLNC DEL | 121.6 |
DEP | DEP | 125 |
GND | GND | 121.675 |
PTD | PTD | 126.2 |
TWR | TWR | 126.9 |
UNIC | UNICOM | 122.95 |
Destinations
Chicago O'Hare International Airport Destinations List
This list shows the 205 locations you can fly to from Chicago O'Hare International Airport
Destination | IATA | Airlines Flying Route |
---|---|---|
Southeast Iowa Regional | BRL | Air Choice One |
Decatur | DEC | Air Choice One |
Albuquerque International Sunport | ABQ | American Airlines, United Airlines, US Airways |
Waterloo Regional | ALO | American Airlines, US Airways |
Queen Alia International | AMM | American Airlines, Royal Jordanian, US Airways |
Watertown International | ART | American Airlines, US Airways |
Hartsfield Jackson Atlanta International | ATL | American Airlines, Air France, Alitalia, British Airways, Cathay Pacific, Delta Air Lines, Aer Lingus, Etihad Airways, Iberia Airlines, Japan Airlines, KLM Royal Dutch Airlines, Lufthansa, Malaysia Airlines, All Nippon Airways, Asiana Airlines, Qantas, Qatar Airways, United Airlines, US Airways, Virgin Atlantic Airways |
Abu Dhabi International | AUH | American Airlines, Etihad Airways |
Austin Bergstrom International | AUS | American Airlines, United Airlines, US Airways |
Kalamazoo Battle Creek International | AZO | American Airlines, US Airways |
Bradley International | BDL | American Airlines, United Airlines, US Airways |
Central Illinois Regional at Bloomington-Normal | BMI | American Airlines, US Airways |
Nashville International | BNA | American Airlines, United Airlines, US Airways |
General Edward Lawrence Logan International | BOS | American Airlines, JetBlue Airways, Spirit Airlines, United Airlines, US Airways |
Buffalo Niagara International | BUF | American Airlines, United Airlines, US Airways |
Baltimore/Washington International Thurgood Marshall | BWI | American Airlines, United Airlines, US Airways |
Charles de Gaulle International | CDG | American Airlines, Air France, Finnair, British Airways, Delta Air Lines, Iberia Airlines, Lufthansa, Malaysia Airlines, United Airlines, US Airways |
Lovell Field | CHA | American Airlines, US Airways |
Charlottesville Albemarle | CHO | American Airlines, US Airways |
The Eastern Iowa | CID | American Airlines, United Airlines, US Airways |
Cleveland Hopkins International | CLE | American Airlines, United Airlines, US Airways |
Charlotte Douglas International | CLT | American Airlines, United Airlines, US Airways |
John Glenn International | CMH | American Airlines, United Airlines, US Airways |
University of Illinois Willard | CMI | American Airlines, US Airways |
Columbia Regional | COU | American Airlines, US Airways |
Cancún International | CUN | American Airlines, United Airlines, US Airways |
Cincinnati Northern Kentucky International | CVG | American Airlines, Delta Air Lines, United Airlines, US Airways |
Central Wisconsin | CWA | American Airlines, United Airlines, US Airways |
James M Cox Dayton International | DAY | American Airlines, United Airlines, US Airways |
Dubuque Regional | DBQ | American Airlines, US Airways |
Ronald Reagan Washington National | DCA | American Airlines, United Airlines, US Airways |
Denver International | DEN | American Airlines, Spirit Airlines, United Airlines, US Airways |
Dallas Fort Worth International | DFW | American Airlines, Spirit Airlines, United Airlines, US Airways |
Doha International | American Airlines, Qatar Airways | |
Des Moines International | DSM | American Airlines, United Airlines, US Airways |
Detroit Metropolitan Wayne County | DTW | American Airlines, Delta Air Lines, United Airlines, US Airways |
Dublin | DUB | American Airlines, Finnair, British Airways, Aer Lingus, Iberia Airlines, United Airlines, US Airways |
Düsseldorf | DUS | American Airlines, Air Berlin, Finnair, British Airways, Iberia Airlines, Lufthansa, United Airlines, US Airways |
El Paso International | ELP | American Airlines, US Airways |
Evansville Regional | EVV | American Airlines, US Airways |
Newark Liberty International | EWR | American Airlines, United Airlines, US Airways |
Hector International | FAR | American Airlines, United Airlines, US Airways |
Leonardo da Vinci–Fiumicino | FCO | American Airlines, Finnair, Alitalia, British Airways, Delta Air Lines, Iberia Airlines, US Airways |
Fort Lauderdale Hollywood International | FLL | American Airlines, Spirit Airlines, United Airlines, US Airways |
Bishop International | FNT | American Airlines, US Airways |
Joe Foss Field | FSD | American Airlines, United Airlines, US Airways |
Fort Wayne International | FWA | American Airlines, United Airlines, US Airways |
Austin Straubel International | GRB | American Airlines, United Airlines, US Airways |
Gerald R. Ford International | GRR | American Airlines, United Airlines, US Airways |
Chek Lap Kok International | HKG | American Airlines, Cathay Pacific, United Airlines |
Westchester County | HPN | American Airlines, United Airlines, US Airways |
Huntsville International Carl T Jones Field | HSV | American Airlines, United Airlines, US Airways |
George Bush Intercontinental Houston | IAH | American Airlines, Spirit Airlines, United Airlines, US Airways |
Wichita Dwight D Eisenhower National | ICT | American Airlines, United Airlines, US Airways |
Indianapolis International | IND | American Airlines, United Airlines, US Airways |
Jacksonville International | JAX | American Airlines, United Airlines, US Airways |
John F Kennedy International | JFK | American Airlines, JetBlue Airways, Delta Air Lines, Qatar Airways, US Airways |
McCarran International | LAS | American Airlines, Spirit Airlines, United Airlines, US Airways |
Los Angeles International | LAX | American Airlines, Alaska Airlines, Spirit Airlines, United Airlines, US Airways, Virgin America |
Blue Grass | LEX | American Airlines, United Airlines, US Airways |
La Guardia | LGA | American Airlines, Delta Air Lines, Spirit Airlines, United Airlines, US Airways |
London Heathrow | LHR | American Airlines, Finnair, British Airways, Delta Air Lines, Iberia Airlines, Lufthansa, United Airlines, US Airways, Virgin Atlantic Airways |
Bill & Hillary Clinton National/Adams Field | LIT | American Airlines, United Airlines, US Airways |
La Crosse Municipal | LSE | American Airlines, US Airways |
Adolfo Suárez Madrid–Barajas | MAD | American Airlines, Finnair, British Airways, Iberia Airlines |
Sangster International | MBJ | American Airlines, Frontier Airlines, US Airways |
Kansas City International | MCI | American Airlines, United Airlines, US Airways |
Orlando International | MCO | American Airlines, Spirit Airlines, United Airlines, US Airways |
Harrisburg International | MDT | American Airlines, United Airlines, US Airways |
Memphis International | MEM | American Airlines, Delta Air Lines, United Airlines, US Airways |
Licenciado Benito Juarez International | MEX | American Airlines, AeroMéxico, Delta Air Lines, United Airlines, US Airways, Volaris |
Manhattan Regional | MHK | American Airlines, US Airways |
Miami International | MIA | American Airlines, United Airlines, US Airways |
General Mitchell International | MKE | American Airlines, United Airlines, US Airways |
Quad City International | MLI | American Airlines, United Airlines, US Airways |
Sawyer International | MQT | American Airlines, US Airways |
Dane County Regional Truax Field | MSN | American Airlines, United Airlines, US Airways |
Minneapolis-St Paul International/Wold-Chamberlain | MSP | American Airlines, Delta Air Lines, Spirit Airlines, United Airlines, US Airways |
Louis Armstrong New Orleans International | MSY | American Airlines, Air Canada, Alaska Airlines, British Airways, Aer Lingus, Etihad Airways, Iberia Airlines, Japan Airlines, All Nippon Airways, Qantas, Qatar Airways, United Airlines, US Airways |
Narita International | NRT | American Airlines, Japan Airlines, Malaysia Airlines, All Nippon Airways, United Airlines, US Airways |
Will Rogers World | OKC | American Airlines, United Airlines, US Airways |
Eppley Airfield | OMA | American Airlines, United Airlines, US Airways |
Palm Beach International | PBI | American Airlines, US Airways |
Portland International | PDX | American Airlines, Alaska Airlines, United Airlines, US Airways |
Beijing Capital International | PEK | American Airlines, Air China, Hainan Airlines, United Airlines, US Airways |
Philadelphia International | PHL | American Airlines, United Airlines, US Airways |
Phoenix Sky Harbor International | PHX | American Airlines, United Airlines, US Airways |
General Wayne A. Downing Peoria International | PIA | American Airlines, United Airlines, US Airways |
Pittsburgh International | PIT | American Airlines, United Airlines, US Airways |
Palm Springs International | PSP | American Airlines, US Airways |
Shanghai Pudong International | PVG | American Airlines, Air China, Hainan Airlines, United Airlines, US Airways |
Licenciado Gustavo Díaz Ordaz International | PVR | American Airlines, Frontier Airlines, United Airlines, US Airways |
Raleigh Durham International | RDU | American Airlines, United Airlines, US Airways |
Richmond International | RIC | American Airlines, United Airlines, US Airways |
Reno Tahoe International | RNO | American Airlines, US Airways |
Greater Rochester International | ROC | American Airlines, United Airlines, US Airways |
Rochester International | RST | American Airlines, US Airways |
Southwest Florida International | RSW | American Airlines, Spirit Airlines, United Airlines, US Airways |
San Diego International | SAN | American Airlines, Alaska Airlines, United Airlines, US Airways |
San Antonio International | SAT | American Airlines, United Airlines, US Airways |
Louisville International Standiford Field | SDF | American Airlines, United Airlines, US Airways |
Seattle Tacoma International | SEA | American Airlines, Alaska Airlines, United Airlines, US Airways |
San Francisco International | SFO | American Airlines, Alaska Airlines, United Airlines, US Airways, Virgin America |
Springfield Branson National | SGF | American Airlines, United Airlines, US Airways |
Norman Y. Mineta San Jose International | SJC | American Airlines, US Airways |
Los Cabos International | SJD | American Airlines, Frontier Airlines, United Airlines, US Airways |
Luis Munoz Marin International | SJU | American Airlines, JetBlue Airways, United Airlines, US Airways |
Salt Lake City International | SLC | American Airlines, Delta Air Lines, United Airlines, US Airways |
John Wayne-Orange County | SNA | American Airlines, United Airlines, US Airways |
St Louis Lambert International | STL | American Airlines, United Airlines, US Airways |
Sioux Gateway Col. Bud Day Field | SUX | American Airlines, US Airways |
Syracuse Hancock International | SYR | American Airlines, United Airlines, US Airways |
Toledo Express | TOL | American Airlines, US Airways |
Tampa International | TPA | American Airlines, Spirit Airlines, United Airlines, US Airways |
Tulsa International | TUL | American Airlines, United Airlines, US Airways |
Tucson International | TUS | American Airlines, US Airways |
Cherry Capital | TVC | American Airlines, United Airlines, US Airways |
Berlin-Tegel | TXL | American Airlines, Air Berlin |
McGhee Tyson | TYS | American Airlines, United Airlines, US Airways |
Northwest Arkansas Regional | XNA | American Airlines, United Airlines, US Airways |
Waterloo | YKF | American Airlines, US Airways |
Montreal / Pierre Elliott Trudeau International | YUL | American Airlines, Air Canada, Etihad Airways, United Airlines, US Airways, WestJet |
Vancouver International | YVR | American Airlines, Air Canada, Delta Air Lines, United Airlines, WestJet |
Calgary International | YYC | American Airlines, Air Canada, Delta Air Lines, United Airlines, WestJet |
Lester B. Pearson International | YYZ | American Airlines, Air Canada, Etihad Airways, United Airlines, US Airways, WestJet |
Edmonton International | YEG | Air Canada, United Airlines |
Halifax / Stanfield International | YHZ | Air Canada, United Airlines |
Ottawa Macdonald-Cartier International | YOW | Air Canada, United Airlines |
Quebec Jean Lesage International | YQB | Air Canada, United Airlines |
Regina International | YQR | Air Canada, United Airlines |
Winnipeg / James Armstrong Richardson International | YWG | Air Canada, United Airlines |
London | YXU | Air Canada, United Airlines |
Indira Gandhi International | DEL | Air India Limited |
Don Miguel Hidalgo Y Costilla International | GDL | AeroMéxico, Delta Air Lines |
Ted Stevens Anchorage International | ANC | Alaska Airlines, United Airlines |
El Salvador International | SAL | Avianca - Aerovias Nacionales de Colombia |
Tocumen International | PTY | Copa Airlines, United Airlines |
Amsterdam Schiphol | AMS | Delta Air Lines, KLM Royal Dutch Airlines, Lufthansa, United Airlines |
Incheon International | ICN | Delta Air Lines, Korean Air, Asiana Airlines |
Punta Cana International | PUJ | Frontier Airlines, United Airlines |
Owen Roberts International | GCM | Cayman Airways |
Frankfurt am Main | FRA | Lufthansa, United Airlines |
Munich | MUC | Lufthansa, United Airlines |
Warsaw Chopin | WAW | LOT Polish Airlines |
Zürich | ZRH | Swiss International Air Lines, United Airlines |
Atlantic City International | ACY | Spirit Airlines, United Airlines |
Myrtle Beach International | MYR | Spirit Airlines, United Airlines |
Metropolitan Oakland International | OAK | Spirit Airlines |
Vienna International | VIE | Austrian Airlines, United Airlines |
Stockholm-Arlanda | ARN | Scandinavian Airlines System |
Copenhagen Kastrup | CPH | Scandinavian Airlines System |
Brussels | BRU | Brussels Airlines, United Airlines |
Atatürk International | ISL | Turkish Airlines, US Airways |
Lehigh Valley International | ABE | United Airlines |
Albany International | ALB | United Airlines |
Appleton International | ATW | United Airlines |
Asheville Regional | AVL | United Airlines |
Wilkes Barre Scranton International | AVP | United Airlines |
Birmingham-Shuttlesworth International | BHM | United Airlines |
Boise Air Terminal/Gowen field | BOI | United Airlines |
Burlington International | BTV | United Airlines |
Bozeman Yellowstone Intl | BZN | United Airlines |
Columbia Metropolitan | CAE | United Airlines |
Akron Canton Regional | CAK | United Airlines |
Charleston Air Force Base-International | CHS | United Airlines |
Houghton County Memorial | CMX | United Airlines |
City of Colorado Springs Municipal | COS | United Airlines |
Yeager | CRW | United Airlines |
Duluth International | DLH | United Airlines |
Chippewa Valley Regional | EAU | United Airlines |
Elmira Corning Regional | ELM | United Airlines |
Topeka Regional - Forbes Field | FOE | United Airlines |
Guarulhos - Governador André Franco Montoro International | GRU | United Airlines |
Piedmont Triad International | GSO | United Airlines |
Greenville Spartanburg International | GSP | United Airlines |
Daniel K Inouye International | HNL | United Airlines |
Washington Dulles International | IAD | United Airlines |
Jackson-Medgar Wiley Evers International | JAN | United Airlines |
Capital City | LAN | United Airlines |
Lincoln | LNK | United Airlines |
MBS International | MBS | United Airlines |
Manchester | MHT | United Airlines |
Muskegon County | MKG | United Airlines |
Mobile Regional | MOB | United Airlines |
General Mariano Escobedo International | MTY | United Airlines |
Lynden Pindling International | NAS | United Airlines |
Kahului | OGG | United Airlines |
Norfolk International | ORF | United Airlines |
Barkley Regional | PAH | United Airlines |
Pensacola Regional | PNS | United Airlines |
Theodore Francis Green State | PVD | United Airlines |
Portland International Jetport | PWM | United Airlines |
Rapid City Regional | RAP | United Airlines |
Roanoke–Blacksburg Regional | ROA | United Airlines |
Savannah Hilton Head International | SAV | United Airlines |
South Bend Regional | SBN | United Airlines |
University Park | SCE | United Airlines |
Juan Santamaria International | SJO | United Airlines |
Sacramento International | SMF | United Airlines |
Abraham Lincoln Capital | SPI | United Airlines |
Sarasota Bradenton International | SRQ | United Airlines |
St Cloud Regional | STC | United Airlines |
Cyril E. King | STT | United Airlines |
Princess Juliana International | SXM | United Airlines |
Saskatoon John G. Diefenbaker International | YXE | United Airlines |
Chicago O'Hare International Airport Destinations Map
Gallery and Facts
Located in the state of Illinois, Chicago is best known for its buzzing atmosphere, history and entertainment. O’Hare International Airport (ORD) offers access to the city that has earned the reputation as one of the leading financial cities in the world and a hub for business. The airport has been rated so highly that in 2012, O’Hare International airport won Global Traveller Award for the Best Airport in North America for the 13th year running.
Reviews
Chicago O'Hare International Airport Reviews (13)
Absolutely the worst airport in the US. If you want to have a cigarette you have to go outside and twist in the cold by the curb only to come back and do security all over again. A pack of cigarettes will cost you $14. The people that make your food are extremely rud. Their uniforms filthy. Food is astronomically expensive. $15 for a cheesburger and fries at Johnny Rocket’s. Avoid this airport like the plague!
Organized For English
In response to the individual who was not allowed to Curbside Park. I live within 5 miles of O’Hare. It’s interesting that you were able to read the sign Welcome To Chicago (in 18" painted letters), but the flashing sign in 3 Ft. Letters stating "NO CURBSIDE PICK-UP" somehow escaped your attention! Hello! It’s only been there since 9/11. The adequate of the 21st Century both in our fair city, or anywhere in the US, is: when dealing with a Law Enforcement Officer you 1) STAY in your car, unless you’re asked to step out, 2) Follow their orders, and 3) DON’T talk back or try to override their orders. They are trying to protect your life as well as mine.
Arrival Traffic Enforcement
June 15 I arrived to pick up my parents at Terminal 2 section E. I located my party and they saw me. I pulled to the curb to allow my 19 year old daughter to assist her grandparents with their luggage as they are in their 70’s and have non-visible disabilities. I did not pull into any illegal zone nor was there any traffic waiting for my spot. The traffic enforcement official screamed at me harshly to continue driving for another turn around the airport. I asked politely for her to come to the car so I could explain that I was not a threat and my party was on its way. She refused so I got out of the car to explain to her that the people I was picking up were close and in her view. She continued insisting that I pull away without my parents or daughter and seemed to suggest that they hop in as I drove by. What a contrast to the Welcome to Chicago We are glad you are here signs that visitors are greeted with as they arrive and what an embarrassment to our city. Welcome to Chicago INDEED!!!!!
ORD No good
Every time we fly through ORD (O’Hare) our flights are delayed and we end up missing our connecting flights. 3 out of the last 4 times we went through ORD they have lost our luggage. The airport is overcrowded, bathrooms are filthy. There is no place to sit down comfortably if on a long layover or in our case stuck overnight again. Plus there is never enough seating to accommodate all people in the airport that want to sit down. Horrible airport, I always try to avoid stopping at ORD, but unfortunately with my flight routes sometimes I have to suck it up knowing something is going to happen out of my control at this horrible airport.
ORD Was Enough - Just This
The first time I went through ORD was on February, 4 degrees, -5 degrees windchill and still, it was working absolutely normal. Fairly clean and organized. I only had to wait about 25 min for my luggage on the carousels because the plane’s cargo door’s hydraulic pipes got frozen due the insane low Chicago’s temperatures, but still, its not the airport’s fault. On the way back I got there by train (Chicago’s "L") and I got impressed by the organization and optimal structure made to integrate the train station to the terminal’s accesses. Elevators for the ones with baggage (like me) and fairly easy and well signed directions to all terminals. The only problem is that you have to pay three dollars for a SIMPLE trolley! But still, the very well organized terminals and not crowded check-in lines made all the small problems go away. I won’t even say anything about the politeness of the security officers because the lack of it in this area is something that you really need to endure in the United States. Still, they were MUCH less rude than the Miami International ones…: I didn’t feel like a criminal. Finally, I found out, already inside my plane to Nashville, that I rushed SO much only to know that the plane would be delayed due the intense snowstorm over Chicago at that time and there were not enough ice-removing trucks to all planes and I had to wait over an hour inside that tiny American Eagle Jet… but anyway… I didn’t get stressed once I knew that the storm wasn’t being disgraceful only for me. There are things that we can’t prevent, so take it easy!
Really Cool Airport!
I love stopping in O’hare; it’s huge, it has restaurants, shops and fax machines for businesses (which is helpful for me). I love most airports because I love traveling.. but ORD is, for some reason, different than others; it seems to be more exciting. I’m looking forward to stopping there in two weeks’ time!
ORD - It Is What It Is
Many think ORD is the worst airport but they’re getting better. It’s an on-going work in progress…just like the highways! Work needs to always be done to improve. Have you seen Bensenville?? They’ve closed up so much to make it better for ORD. If you need info about the terminals, do your homework, don’t wait until you’re in the terminal, late for a connection and then run around yelling at people. Your improper planning does not make it our emergency. The bathrooms are maintained consistently and the gate areas are well maintained. The weather is not at the fault of the airport. Have you traveled through JFK/LGA during snow, it’s the same? How about MIA during a hurricane and major evacuation?? SEA has rain…we all have trouble when traveling during weather and it will always be an issue…no-one’s fault! If a flight leaves early, wouldn’t you blame the airline…not the airport. What are you thinking? Be at your gate when the boarding time starts and you won’t miss your flight. You complain about too early, too late…what do you want…it needs to go to get out and up…and get you there! You want to relax…get a membership to the airline clubs! That’s what they do…pamper you! So if you still like ORD, welcome! If not, then you won’t be flying over our fabulous city, lake front and wonderful suburbs! And you’ll miss a tremendous adventure.
ORD Is The Worst
The bathrooms are filthy. The airport itself is overcrowded. There are no decent places to relax and have a meal that isn’t slathered in pizza grease. The weather is frequently bad. My last trip I sat on the runway for three hours. I will not fly through ORD under any circumstances. I rate it as the worst airport in the USA.
O'Hare
This is probably the worst airport I have ever been through. The terminals are very confusing and there were homeless people inside the airport. My flight left 20 mins. early with no notice and the staff was absolutely disrespectful and rude. I avoid this airport even if it costs me extra money.
Food
There are good restaurants and video shops in the terminal buildings, but I could not find any vending machines. (I love Mountain Dew).
Ohare
Very nice. Chicago is beautiful and the people at the airport are great!
Chicago
It is a huge airport. It need details how to reach terminal 5 international as fast as possible.
this is such is such a good airport not joking very good